Project Details
Project Details | OLA EC |
Location | Anchorvale Crescent |
District | 19 |
Developer | Evia Real Estate & Gamuda Land |
Plot Ratio | 3.0 |
Site Area | 17,137 sqm / Approx 184461.1 sqft |
Conveyance Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS CURRENT ACCOUNT (PROJECT) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Interior Design(Showflat) | M/s Architology M/s Creative Mind Design M/s Edmund Ng Architect |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
Landscape Consultant | Ecoplan Asia |
Address | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
No. of Storeys | 16 Storeys |
Payment Scheme | Normal Progressive / Deferred Payment |
Site Use | Residential Flat Developement |
Tenure | 99 years |
Total No. of Units | 548 Residential Units |
No. of Car Park Lots | 548 carpark lots |
Expected Date of TOP | 14-Dec-2023 |
Expected Date of Legal Completion | 14-Dec-2026 |
Security | 24 Hours Security Guard |
(Project details for OLA EC may be subjected to change without prior notice)
Book An Appointment to view OLA EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.