Pricing
OLA EC Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom | A1, A1-1, A1-P | 72 sqm | 775 sqft | 30 | $878,000 | $964,000 |
3 Bedroom | B1, B1-P, B1-R B1-1, B1-2, B1-3, B2, B2-P, B2-R B2-1, B2-2 | 86 sqm - 88 sqm | 926 sqft - 947 sqft | 196 | $961,000 | $1,101,000 |
3 Bedroom + 1 Deluxe | B6, B6-1, B6-2, B6-P | 93 sqm | 1001 sqft | 15 | $1,176,000 | $1,256,000 |
3 Bedroom + 1 Premium | B3, B3-1, B3-P, B4, B4-1, B4-2 B4A, B4A-1, B4A-2, B4A-P, B4A-R, B5, B5-1, B5-2, B5-P, B5-R, B5A, B5A-1, B5A-P | 93 sqm | 1005 sqft | 211 | $1,106,000 | $1,356,000 |
4 Bedroom | C1, C1-P, C1-1, C1-2, C1-3 | 129 sqm | 1389 sqft | 87 | $1,402,000 | $1,707,000 |
5 Bedroom Penthouse | PH1, PH2, PH3 | 160 sqm | 1722 sqft | 9 | $2,014,000 | $2,014,000 |
548 |
(All prices for OLA EC displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view OLA EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.